Nepal, nestled between India and China, enjoys excellent air connectivity. Numerous international airlines offer convenient flight options to whisk you away to this breathtaking country.
Direct Flights from Neighboring Hubs:
Frequent flights connect major Indian cities like Delhi, Mumbai, and Kolkata with Kathmandu, Nepal’s capital. Similarly, several Chinese airlines provide direct routes from cities like Hong Kong, Guangzhou, Kunming, and Chengdu.
Connecting Through Global Hubs:
For travelers from distant locations, consider flying into major transit points like Bangkok, Doha, Abu Dhabi, or Muscat. These hubs offer a plethora of connecting flights to Kathmandu, ensuring a smooth journey.
Finding the Perfect Flight:
To secure competitive airfares for your Nepal adventure, consult your trusted local travel agent, or allow us to assist you in finding the best deals. Contact us today for more details!
You can also check directly with the airlines.
NOTE: We are not responsible for the contents of external websites.
Direct Flights:
Nepal International Flights: Airlines and Routes
Direct Flights:
Airline | Route | Frequency | Website |
---|---|---|---|
Nepal Airlines | Various cities in India and China | Varies | https://www.nepalairlines.com.np/ |
Connecting Flights:
Airline | Hub(s) | Frequency | Convenient Network From | Website (Disclaimer applies) |
---|---|---|---|---|
Thai Airways | Bangkok | Daily | Europe & Americas | https://www.thaiairways.com/ (We are not responsible for the contents of external websites.) |
Silk Air | Singapore | Daily | Europe, Americas & Australia | https://www.singaporeair.com/en_UK/sg/flying-withus/our-story/our-subsidiaries/ (We are not responsible for the contents of external websites.) |
Flydubai | Dubai | Daily | Connects to Emirates flights worldwide | https://www.flydubai.com/en/ (We are not responsible for the contents of external websites.) |
SpiceJet | Major Indian cities | Daily | N/A | https://www.spicejet.com/ (We are not responsible for the contents of external websites.) |
Gulf Air | Muscat & Abu Dhabi | Daily (2 flights) | Europe & Americas | https://www.gulfair.com/en/ (We are not responsible for the contents of external websites.) |
Qatar Airways | Doha | Daily (2 flights) | Europe & Americas | https://www.qatarairways.com/index.html (We are not responsible for the contents of external websites.) |
Biman Bangladesh | Dhaka | Daily | N/A | https://www.biman-airlines.com/ (We are not responsible for the contents of external websites.) |
Air China | Chengdu & Lhasa | Daily | N/A | http://www.airchina.com/ (We are not responsible for the contents of external websites.) |
Etihad Airways | UAE | Daily | Europe & Americas | https://www.etihad.com/ (We are not responsible for the contents of external websites.) |
Druk Air | Paro & Delhi | Wed, Fri, Sun | Mon, Thu, Sat | https://www.drukair.com.bt/Plan/Flight-Schedule (We are not responsible for the contents of external websites.) |
Korean Air | Seoul | 3 times a week | N/A | https://www.koreanair.com/ (We are not responsible for the contents of external websites.) |
Pakistan International Airlines | Karachi | Mon & Thu | N/A | https://www.piac.com.pk/] (We are not responsible for the contents of external websites.) |
Dragon Air | Hong Kong | Daily | N/A | https://www.alternativeairlines.com/dragonair (We are not responsible for the contents of external websites.) |
China Southern | Guangzhou | Daily | N/A | https://www.csair.com/ (We are not responsible for the contents of external websites.) |
You can also check directly with the airlines for specific flight information and booking options.
Note: Daily flight frequencies may vary depending on the season.